top of page
Wholesaler
Culinary and life...
We offer you direct delivery service from the producer. Several other benefits available to you as increasing your profit margin.
Our range of products will satisfy your requirements.
Wheter you represent :
-
a chain;
-
a wholesaler;
-
a distributor;
Contact sales department: sales@trudeaufarms.com or more info
Name | Product | Qty | Temp | Pallet | T/H | Bulk |
---|---|---|---|---|---|---|
Baby Bok Choy Jr | 6 (Pack) | 2 - 3 ℃ | 196 | 28/7 | Yes | |
Basil | 6 X 1 (Bunch) | 8 - 12 ℃ | 504 | 63/8 | Yes | |
Basil Spring | 8 - 12 ℃ | 90 | 90/6 | Yes | ||
Black Kale (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Black Kale (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Bok choy | 12 (Pack) | 2 - 3 ℃ | 72 | 9/8 | Yes | |
Bonsai | 12 (Pack) | 2 - 3 ℃ | 72 | 9/8 | Yes | |
Chives | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Collard (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7 x 7 (8) | Yes | |
Coriander | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Coriander (1dz) | 1 dz | 1 - 4 ℃ | 100 | 10x10 | Yes | |
Coriander (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Coriander (5dz) | 5 dz | 1 - 4 ℃ | 30/42 | 6x5 (7) | Yes | |
Coriander Spring | null | 2 - 3 ℃ | 90 | 90/6 | Yes | |
Curly Parsley | 1 - 4 ℃ | 90 | 90/6 | Yes | ||
Curly Parsley (1dz) | 1 dz | 1 - 4 ℃ | 100 | 10x10 | Yes | |
Curly Parsley (30) | 30 | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Curly Parsley (5dz) | 5 dz | 1 - 4 ℃ | 30/42 | 6x5 (7) | Yes | |
Dandelion (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Dill | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Dill (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Duo | 12 (Pack) | 2 - 3 ℃ | 72 | 9/8 | Yes | |
Duo 6 packs | 6 (Pack) | 2 - 3 ℃ | 70 | 10/7 | Yes | |
Golden Beet (1dz) | 1 dz | 1 - 4 ℃ | 56 | 7x8 | Yes | |
Golden Beet (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Green Kale (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Green Kale (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Green Swiss chard | 12 (Pack) | 1 - 4 ℃ | 72 | 9/8 | Yes | |
Green Swisschard (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7 x 7 (8) | Yes | |
Green Swisschard (2dz) | 2 dz | 1 - 4 ℃ | 25/30 | 5 x 5 (6) | Yes | |
Italian parsley | 1 - 4 ℃ | 90 | 90/6 | Yes | ||
Kale | 12 (Pack) | 2 - 3 ℃ | 72 | 9/8 | Yes | |
Kale 6 packs | 6 (Pack) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Kohlrabi (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Lemongrass | 6 (Pack) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Methi (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Mint | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Mint (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Mint (3dz) | 3 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Oregano | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Plain parsley (1dz) | 1 dz | 1 - 4 ℃ | 100 | 10x10 | Yes | |
Plain parsley (30) | 30 | 1 - 4 ℃ | 66/77 | 11x6 | Yes | |
Plain parsley (5dz) | 5 dz | 1 - 4 ℃ | 30/42 | 6x5 | Yes | |
Rainbow Swisschard (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7 x 7 (8) | Yes | |
Rainbow Swisschard 2dz) | 2 dz | 1 - 4 ℃ | 25/30 | 5 x 5 (6) | Yes | |
Red Beet (1dz) | 1 dz | 1 - 4 ℃ | 56 | 7x7 (8) | Yes | |
Red Beet (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Red Kale (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Red Kale (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Red Swisschard (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Red Swisschard (2dz) | 2 dz | 1 - 4 ℃ | 25/30 | 5x5 (6) | Yes | |
Rosemary | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Sage | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Shanghai Bok Choy | 6 (Pack) | 2 - 3 ℃ | 196 | 28/7 | Yes | |
Shanghai Bok Choy Jr | 6 (Pack) | 2 - 3 ℃ | 196 | 28/7 | Yes | |
Swisschard | 6 (Pack) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Tarragon | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Thyme | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Toy choy | 12 (Pack) | 2 - 3 ℃ | 72 | 9/8 | Yes |
bottom of page