top of page
Mayoristas
Una vida culinaria...
Le ofrecemos el servicio de entrega directa. Varios beneficios disponibles le permitirá aumentar su margen de ganancias.
Nuestra gama de productos satisfará sus requisitos.
Si usted representa:
una cadena;
un mayorista;
un distribuidor;
Póngase en contacto con el departamento de ventas:
Nombre | Producto | Cant. | Temp. | Pallet | T/H | A granel |
---|---|---|---|---|---|---|
Collard (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7 x 7 (8) | Yes | |
Coriander (1dz) | 1 dz | 1 - 4 ℃ | 100 | 10x10 | Yes | |
Coriander (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Coriander (5dz) | 5 dz | 1 - 4 ℃ | 30/42 | 6x5 (7) | Yes | |
Curly Parsley (1dz) | 1 dz | 1 - 4 ℃ | 100 | 10x10 | Yes | |
Curly Parsley (30) | 30 | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Curly Parsley (5dz) | 5 dz | 1 - 4 ℃ | 30/42 | 6x5 (7) | Yes | |
Dandelion (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Dill (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Duo | 12 (Pack) | 2 - 3 ℃ | 72 | 9/8 | Yes | |
Duo 6 packs | 6 (Pack) | 2 - 3 ℃ | 70 | 10/7 | Yes | |
Eneldo | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Estragon | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Golden Beet (1dz) | 1 dz | 1 - 4 ℃ | 56 | 7x8 | Yes | |
Golden Beet (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Green Kale (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Green Kale (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Kohlrabi (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Menta | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Methi (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Collard (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7 x 7 (8) | Yes | |
Coriander (1dz) | 1 dz | 1 - 4 ℃ | 100 | 10x10 | Yes | |
Coriander (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Coriander (5dz) | 5 dz | 1 - 4 ℃ | 30/42 | 6x5 (7) | Yes | |
Curly Parsley (1dz) | 1 dz | 1 - 4 ℃ | 100 | 10x10 | Yes | |
Curly Parsley (30) | 30 | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Curly Parsley (5dz) | 5 dz | 1 - 4 ℃ | 30/42 | 6x5 (7) | Yes | |
Dandelion (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Dill (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Duo | 12 (Pack) | 2 - 3 ℃ | 72 | 9/8 | Yes | |
Duo 6 packs | 6 (Pack) | 2 - 3 ℃ | 70 | 10/7 | Yes | |
Eneldo | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Estragon | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Golden Beet (1dz) | 1 dz | 1 - 4 ℃ | 56 | 7x8 | Yes | |
Golden Beet (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Green Kale (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Green Kale (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Kohlrabi (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Menta | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Methi (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Mint (2dz) | 2 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Mint (3dz) | 3 dz | 1 - 4 ℃ | 66/77 | 11x6 (7) | Yes | |
Oregano | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Perejil Italiano | 1 - 4 ℃ | 90 | 90/6 | Yes | ||
Perejil rizado | 1 - 4 ℃ | 90 | 90/6 | Yes | ||
Plain parsley (1dz) | 1 dz | 1 - 4 ℃ | 100 | 10x10 | Yes | |
Plain parsley (30) | 30 | 1 - 4 ℃ | 66/77 | 11x6 | Yes | |
Plain parsley (5dz) | 5 dz | 1 - 4 ℃ | 30/42 | 6x5 | Yes | |
Rainbow Swisschard 2dz) | 2 dz | 1 - 4 ℃ | 25/30 | 5 x 5 (6) | Yes | |
Red Beet (1dz) | 1 dz | 1 - 4 ℃ | 56 | 7x7 (8) | Yes | |
Red Beet (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Red Kale (1dz) | 1 dz | 1 - 4 ℃ | 49/56 | 7x7 (8) | Yes | |
Red Kale (2dz) | 2 dz | 1 - 4 ℃ | 30 | 5x6 | Yes | |
Romero | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Salvia | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Shanghai Bok Choy | 6 (Pack) | 2 - 3 ℃ | 196 | 28/7 | Yes | |
Shanghai Bok Choy Jr | 6 (Pack) | 2 - 3 ℃ | 196 | 28/7 | Yes | |
Tomillo | 6 X 1 (Bunch) | 2 - 3 ℃ | 504 | 63/8 | Yes | |
Toy choy | 12 (Pack) | 2 - 3 ℃ | 72 | 9/8 | Yes |
bottom of page